Home Content Cover Choices
Classic
|
Prestige
|
|
| New for old replacement | Yes | Yes |
| Legal liability | $20,000,000 | $20,000,000 |
| Spoilage of refrigerated / freezer food | Up to $500 | No specified limit |
| Loss or theft of your credit cards | Up to $5,000 | Up to $5,000 |
| Guests and visitors property | Up to $5,000 | Up to $5,000 |
| Fusion of electrical motors | Yes | Yes |
| Theft of cash | Up to $500 |
Up to $1,000 |
| Accidental breakage of fixed glass | Yes | Yes |
| Compensation for death cover (following house break-in or fire) | Up to $10,000 | Up to $10,000 |
| Temporary removal of contents from risk address | Up to specified limits | |
| Replacement of locks and cylinders | Up to $1,000 | Up to $2,000 |
| Change of address cover for up to 14 days | Yes | Yes |
| Computer equipment for business use and other business equipment | Up to $10,000 | Up to $10,000 |
| Automatic adjustment of sum insured in line with CPI | Yes | Yes |
| Vet costs | Up to $500 | Up to $500 |
| Landscaping | Up to $2,000 | Up to $5,000 |
^ Minimum premiums may apply. Any discounts/entitlements only apply to the extent any minimum premium is not reached. If you are eligible for more than one, we also apply each of them in a predetermined order to the premium (excluding taxes and government charges) as reduced by any prior applied discounts/entitlements. *If paying by the month total premium may vary slightly due to rounding and financial institution transaction fees may apply.
Terms, conditions and limits may apply, for full policy conditions please download and read the National Seniors Home Building insurance product disclosure statement of your choice above and our financial services guide (227kb) and consider your own circumstances before making your decision.
In this section
Login to update your details, renew membership or make a donation.

